Hard terrain or rocky, Trackmate Cultivator provides a quality farming experience in less time, everywhere.
Number of Tynes | 9 | 11 |
---|---|---|
Type of Mounting | 3 point linkage | 3 point linkage |
No. of Springs | 18 | 22 |
Overall Length (mm) | 2000 | 2450 |
Overall Width (mm) | 870 | 870 |
Overall Height (mm) | 1150 | 1150 |
Under-frame Clearance (mm) | 552 | 552 |
Total Approx Weight (Kg) | 265 | 317 |
Shovel points (Reversible) (mm) | 63 | 63 |
Suitable HP Range | 35 HP & above | 45 HP & above |
Loadability | 65 | 70 |
Number of Tynes | 9 | 11 |
---|---|---|
Type of Mounting | 3 point linkage | 3 point linkage |
Overall Length (mm) | 2000 | 2451 |
Overall Width (mm) | 870 | 850 |
Overall Height (mm) | 1000 | 1000 |
Width of Cut (MM) | 1860 | 2310 |
Total Approx Weight (Kg) | 265 | 300 |
Shovel points (Reversible) (mm) | 63 | 63 |
Suitable HP Range | 35 HP & above | 45 HP & above |
Loadability | 65 | 70 |
Usable even for wheat cultivation, which needs lesser depth while ploughing.
Efficient functioning - Better results in lesser time.
Powers through tough terrain.
Adapts to the type and conditions of the crop.
Automatically lifts itself when faced with rocks or chunks of rooted soil while ploughing.