Trakmate Reversible Hull

Trakmate Reversible Hull

Trakmate Reversible Hull

Trakmate Reversible Hull is designed for efficient operations in agricultural fields.



Technical Detail

Trakmate reversible Hull

Parameter 2FH-400-10/12/14 2FH-450-10/12/14 3FH-370-9 3FH-400-10.5
Model SAT 020 SAT 030 SAT 070 SAT 040
Number of Hulls 2 2 3 3
Newcastle 32 mm 32 mm 25 mm 30 mm
Mold Board 32x14 inch x 10mm 32x14 inch x 10mm 23x11 inch x 7mm 23x11 inch x 7mm
Main Shafting 85 85 85 85
Head stock weighting 32213 (F)/33017(R) 32213 (F)/33017(R) 32213 (F)/33017(R) 32213 (F)/33017(R)
Space between hulls 14/16/18 x 6 inch x 10 mm 14/16/18 x 6 inch x 10 mm 12 x 4 inch x 10mm 14 x 4 inch x 10mm
Bar point 34x1 x 1.25 inch 36x1 x 1.25 inch 26x1 x 1.25 inch 26x1 x 1.25 inch
Furrow spacing 10/12/14 inch 10/12/14 inch 9 inch 10.5 inch
Width between teeth 20/24/28 inch 20/24/28 inch 27 inch 32 inch
Depth of cut (max) 12-18 inch 12-18 inch 8 inch 8 inch
Overall measurement (HxWxL) 50x48x70 inch 55 x 48 x 70 inch 43 x 42 x 68 inch 45 x 46x 45 inch
Weight (approx) 400K.g. 450K.g. 370K.g. 400K.g.
Turnover Machinery hydraulic hydraulic hydraulic hydraulic
Tractor Power(HP) 40-55 45-55 40-55 45-55
Types of soil medium / hard hard hard medium

 

Go To Top