Trakstar 545 is equipped with a balanced engine, which provides a smooth riding experience both in the field and on the road. Safe on-road braking, great fuel efficiency, and increased output make it a smart buy.
Download BrochureHP Category | 45 |
Cubic Capacity (CC) | 2979 |
Air Cleaner – Type & Size | Dry type |
Transmission Speed | 8F + 2R with High-low selector |
Hydraulic Lifting Capacity (kg) | 1590 |
Fuel Tank Capacity (ltr) | 50 |
Gearbox Type | Partial constant mesh |
Power Take off | Rear-mounted – 6 splines |
Brake System | Oil immersed brakes |
Clutch | Single diaphragm /Dual-clutch |
Hydraulic System | High-tech, fully live – Position and Draft control lever |
Steering system | Mechanical/Power steering |
Dimensions (L x W x H) (mm) | 3500 x 1770 x 2250 ± 25 |
Wheelbase (mm) | 1960 |
Total Weight (Unballasted)(kg) | 1860/1950 ± 25 |
Longer wheelbase for increased stability & working-space.
High fuel efficiency, higher productivity.
Comfortable controlling.
Power-packed output + Fuel efficiency = Balanced engine.
A long runtime to ensure increased productivity.