Trakstar 536 comes with an advanced braking system, which provides safer operations in the field, and on the road. With increased torque, farmers get a superior pulling power.
Download BrochureHP Category | 36 |
Cubic Capacity (CC) | 2235 |
Air Cleaner – Type & Size | 3 stage wet type |
Transmission Speed | 8F + 2R with High-low selector |
Hydraulic Lifting Capacity (kg) | 1400 |
Fuel Tank Capacity (ltr) | 50 |
Gearbox Type | Partial constant mesh |
Power Take off | Rear-mounted – 6 splines |
Brake System | Oil immersed brakes |
Clutch | Single diaphragm |
Hydraulic System | High-tech, fully live – Position and Draft control lever |
Steering system | Mechanical Steering |
Dimensions (L x W x H) (mm) | 3370 x 1770 x 2270 ± 25 |
Wheelbase (mm) | 1880 |
Total Weight (Unballasted)(kg) | 1830 ± 25 |
Immediate braking with minimal heat production.
Higher fuel efficiency & increased productivity.
Longer wheelbase for increased stability and working space.
350-hour service interval for longer runtime.
Faster oil-flow and smooth lifting.