Trakstar 540 comes with an engine that boasts of a competent RPM, ensuring maximum power and reduced maintenance cost. Increased productivity and longer runtime are a guarantee with Trakstar 540.
Download BrochureHP Category | 40 |
Cubic Capacity (CC) | 2235 |
Air Cleaner – Type & Size | 3 stage wet type |
Transmission Speed | 8F + 2R with High-low selector |
Hydraulic Lifting Capacity (kg) | 1580 |
Fuel Tank Capacity (ltr) | 50 |
Gearbox Type | Partial constant mesh |
Power Take off | Rear-mounted – 6 splines |
Brake System | Oil immersed brakes |
Clutch | Single diaphragm |
Hydraulic System | High-tech, fully live – Position and Draft control lever |
Steering system | Mechanical/Power steering |
Dimensions (L x W x H) (mm) | 3430 x 1750 x 2290 ± 25 |
Wheelbase (mm) | 1880 |
Total Weight (Unballasted)(kg) | 1835 ± 25 |
Increased stability and traction.
Faster oil-flow for a better lifting experience.
Longer runtime, longer shelf life.
Maximum power with minimum RPM.
Fuel efficient both in the field and on the road.